| Coming Soon |
| We will be exhibiting at the shows below. We will be waiting for your visit!!! If you need invitations and/or information regarding any of the shows below, please feel free to contact us. | |||||
| [2010] | ||||
| August | ● | NEPCON SOUTH CHINA 2010 | ||
| DATE | Aug. 31st (Tue) until Sept. 2nd (Thu) | |||
| VENUE | Shenzhen Convention & Exhibition Center (CHINA) | |||
| BOOTH # | 1E20 | |||
| ORGANIZER | Reed Exhibitions | |||
| DISPLAY | *Auto X-ray Inspection System: NEO 690Z-AXI | |||
|
|
||||
| September | ● | JAIMA EXPO 2010 | ||
| DATE | Sept. 1st (Wed) until 3rd (Fri) | |||
| VENUE | Makuhari Messe (JAPAN) | |||
| BOOTH # | Hall: 8, Booth: 8A-304 | |||
| ORGANIZER | Japan Analytical Instruments Manufacturers Association (JAIMA) Japan Federation of Scientific Instruments Associations (JSIA) |
|||
| DISPLAY | *NEW* Handheld XRF: DELTA Series | |||
| *Portable XRF for Oil: X-50 | ||||
| *Benchtop XRF: PTX-40 | ||||
| *Online XRF: FOX-IQ | ||||
| *Nano Level Surface Measurement System: Nano3D | ||||
| *Portable Chemical Identification System: Hapsite ER | ||||
|
|
||||
| October | ● | Special Equipment Exhibition & Conference for Anti-Terrorism (SEECAT) | ||
| DATE | Oct. 6th (Wed) until 8th (Fri) | |||
| VENUE | Tokyo Big Sight (JAPAN) | |||
| BOOTH # | To Be Announced | |||
| ORGANIZER | Tokyo Big Sight Inc. | |||
| DISPLAY | *Personnel Inspection System: Smart Check |
|||
| *Dual-Energy plus Z Backscatter Baggage X-ray Inspection System: Gemini |
||||
| *Disinfecting and Decontaminating Mail System: Mail Defender | ||||
| *Portable Walk-Through Metal Detector: M-Scope |
||||
|
|
||||
| Thank you for visiting us at... |
| [2010] | ||||
| June | ● | JISSO PROTEC 2010 | ||
| DATE | Jun. 2nd (Wed) until 4th (Fri) | |||
| VENUE | Tokyo Big Sight (JAPAN) | |||
| ORGANIZER | Japan Electronics Packaging and Circuits Association | |||
| DISPLAY | *Inline Automatic X-ray Inspection System: NEO-INSPECTOR | |||
| *Direct Conversion X-ray Inspection System: NEO 690Z | ||||
| *Nano Level Surface Measurement System: Nano3D |
||||
| *Bench-Top XRF Analyzer: PTX-40 | ||||
|
|
||||
| May | ● | 19th N-EXPO 2010 TOKYO | ||
| DATE | May. 25th (Tue) until 28th (Fri) | |||
| VENUE | Tokyo Big Sight (JAPAN) | |||
| ORGANIZER | NIPPO I.B. Co., Ltd. | |||
| DISPLAY | Scrap Metal Auto Sorter JX-STREAM | |||
| Handheld XRF DELTA & OMEGA | ||||
| Portable XRF X-50 | ||||
|
|
||||
| April | ● | NEPCON CHINA 2010 | ||
| DATE | Apr. 20th (Tue) until 22nd (Thu) | |||
| VENUE | Shanghai Everbright Convention & Exhibition Center (CHINA) | |||
| ORGANIZER | Reed Exhibitions | |||
| DISPLAY | *Direct Conversion X-ray Inspection System: NEO 690Z | |||
|
|
||||
| January | ● | 27th ELECTROTEST JAPAN | ||
| DATE | Jan. 20th until 22nd | |||
| VENUE | Tokyo Big Sight (JAPAN) | |||
| ORGANIZER | Reed Exhibitions Japan Ltd. | |||
| DISPLAY | *Inline Automatic X-ray Inspection System: NEO-INSPECTOR | |||
| *Direct Conversion X-ray Inspection System: NEO 690Z | ||||
| *Nano Level Surface Measurement System: Nano3D |
||||
| *Bench-Top XRF Analyzer: PTX-40 | ||||
|
|
||||
| [2009] | ||||
| November | ● | Non-Destructive Evaluation: NDE TOKYO 2009 | ||
| DATE | Nov. 18th until Nov. 20th | |||
| VENUE | Tokyo Big Sight (JAPAN) | |||
| ORGANIZER | The Japanese Association for Non-Destructive Testing Industry Japan Management Association | |||
| DISPLAY | *Handheld XRF Analyzer: Omega Series w/SDD |
|||
| *NEW* Gamma ray Source Projector: PI-880W | ||||
| *Computed Radiography: KODAK INDUSTREX ACR-2000i | ||||
| *Computed Radiography: KODAK INDUSTREX HPX-1 | ||||
| *Twin Path Concrete Covering Depth Measurement Sensor | ||||
| *Magneto-Optic Imager | ||||
|
|
||||
| ● | Japanese Association of Forensic Science and Technology The 15th Annual Meeting (Tokyo 2009) |
|||
| DATE | Nov. 12th until 13th | |||
| VENUE | Hotel Floracion Aoyama (JAPAN) | |||
| BOOTH # | N/A | |||
| ORGANIZER | Japanese Association of Forensic Science and Technology | |||
| DISPLAY | *Liquid Inspection System: SAT | |||
| *Portable Chemical Identification System: Hapsite ER |
||||
| *Disinfecting and Decontaminating Mail System: Mail Defender |
||||
| *Handheld XRF Analyzer: OMEGA SDD | ||||
|
|
||||
| ● | The 13th Asia-Pacific Conference on Non-Destructive Testing |
|||
| DATE | Nov. 8th until Nov. 13th | |||
| VENUE | Pacifico Yokohama (JAPAN) | |||
| BOOTH # | Conference Venue: Booth #3 | |||
| ORGANIZER | Japan Society for Non-Destructive Inspection | |||
| DISPLAY | *PONY ORIGINAL Direct Conversion X-ray Camera: SID-A50 |
|||
| *PONY ORIGINAL Direct Conversion X-ray Line Sensor: SID-L280 |
||||
| *NEW* Gamma ray Source Projector: PI-880W | ||||
|
|
||||
| October | ● | Special Equipment Exhibition & Conference for Anti-Terrorism (SEECAT) | ||
| DATE | Oct. 21st until 23rd | |||
| VENUE | Tokyo Big Sight (JAPAN) | |||
| BOOTH # | West Hall C-11 | |||
| ORGANIZER | Tokyo Big Sight Inc. | |||
| DISPLAY | *Dual-Energy plus Z Backscatter X-ray Inspection System: Gemini |
|||
| *Mobile Screening System: Z Backscatter Van (ZBV) |
||||
| *Multi-View, High Energy Cargo and Vehicle Inspection System (Relocatable): OMNIVIEW Gantry Inspection System |
||||
| *Personnel Inspection System: Smart Check |
||||
| *Liquid Inspection System: SAT | ||||
| *Portable Chemical Identification System: Hapsite ER |
||||
| *Radiation Detection System | ||||
| *Disinfecting and Decontaminating Mail System: Mail Defender |
||||
| *Portable Walk-Through Metal Detector: M-Scope |
||||
|
|
||||
| September | ● | JAIMA SHOW 2009 | ||
| DATE | Sept. 2nd until Sept. 4th | |||
| VENUE | Makuhari Messe (JAPAN) | |||
| BOOTH # | Hall 4 4B-806 | |||
| ORGANIZER | Japan Analytical Instruments Manufacturers' Association (JAIMA) |
|||
| DISPLAY | *Handheld XRF Analyzer: Alpha & Omega Series w/SDD |
|||
| *Bench-Top XRF Analyzer: PTX-40 | ||||
| *Portable XRF Analyzer: X-50 | ||||
| *On-Ship Oil Analyzer: SEA-Mate M3000 |
||||
| *On-Line QC for Metals & Alloys: FOX-IQ Series |
||||
| *Automatic Scrap Sorting System: QXR Series |
||||
| *Nano Level Surface Measurement System: Nano3D |
||||
| *Portable Chemical Identification System: Hapsite ER |
||||
|
|
||||
| August | ● | NEPCON South China 2009 | ||
| DATE | Aug. 26th until Aug. 28th | |||
| VENUE | Shenzhen Convention & Exhibition Center (CHINA) | |||
| BOOTH # | Hall 1 E20 | |||
| ORGANIZER | Reed Exhibitions | |||
| DISPLAY | *Automatic X-ray Inspection System: NEO 690Z-AXI | |||
|
|
||||
| July | ● | Exhibition Micromachine/MEMS 2009 | ||
| DATE | Jul. 29th until Jul. 31st | |||
| VENUE | Tokyo Big Sight (JAPAN) | |||
| BOOTH # | East 5 Hall K-07 | |||
| ORGANIZER | Mesago Messe Frankfurt Corporation | |||
| DISPLAY | *Nano Level Surface Measurement System: Nano3D |
|||
|
|
||||
| June | ● | JISSO PROTEC 2009 | ||
| DATE | Jun. 3rd until Jun. 5th | |||
| VENUE | Tokyo Big Sight (JAPAN) | |||
| BOOTH # | East 1 Hall 1E-12 | |||
| ORGANIZER | Reed Exhibition Japan | |||
| DISPLAY | *NEW* Inline Auto X-ray Inspection System NEO | |||
| *Auto X-ray Inspection System NEO 690Z-AXI |
||||
| *Table-top XRF - PTX-40 | ||||
| *Nano3D Measuring System | ||||
|
|
||||
| May | BARI-SHIP 2009 (Imabari Maritime Fair) | |||
| DATE | May. 21st until May 23rd | |||
| VENUE | Texport Imabari, Imabari-City, Ehime (JAPAN) | |||
| ORGANIZER | UBM Japan Co., Ltd. | |||
| DISPLAY | *On-Ship Oil XRF Analyzer | |||
| *On-Ship Cyllinder Oil Blender | ||||
| *Handheld XRF Analyzer with High Spec. SDD: OMEGA SDD | ||||
|
|
||||
| April | NEPCON China 2009 | |||
| DATE | Apr. 21st until Apr. 24th | |||
| VENUE | Everbright Convention & Exhibition Center (CHINA) | |||
| ORGANIZER | Reed Exhibitions | |||
| DISPLAY | *Auto X-ray Inspection System NEO 690Z-AXI |
|||
|
|
||||
| 1st LED/OLED Lighting Technology Expo | ||||
| DATE | Apr. 15th until Apr. 17th | |||
| VENUE | Tokyo Big Sight (JAPAN) | |||
| ORGANIZER | Reed Exhibitions Japan Ltd. | |||
| DISPLAY | *Nano3D Measuring System | |||
|
|
||||
| March | Security Show 2009 | |||
| DATE | Mar. 3rd until Mar. 6th | |||
| VENUE | Tokyo Big Sight (JAPAN) | |||
| ORGANIZER | Nikkei Inc. | |||
| DISPLAY | *Dual-Energy Z Backscatter - GEMINI | |||
| *Mail Disinfector - MailDefender | ||||
| *Portable Walk-Through Metal Detector - M-Scope |
||||
| *Radiation Detection Gate Monitor - TruckMonitor |
||||
| *Drive-By X-ray Screening System - Z Backscatter Van |
||||
| *Multiview Vehicle Screening System - Z Portal |
||||
|
|
||||
| January | 26th Electrotest Japan | |||
| DATE | Jan. 28th until Jan. 30th | |||
| VENUE | Tokyo Big Sight (JAPAN) | |||
| ORGANIZER | Reed Exhibition Japan | |||
| DISPLAY | *Auto X-ray Inspection System NEO 690Z-AXI |
|||
| *Direct Conversion X-ray Inspection System - MC3160-D |
||||
| *Table-top XRF - PTX-40 | ||||
| *Nano3D Measuring System | ||||
|
|
||||
| [2008] | ||||
| December | ● | Car Testing Japan 2008 Winter | ||
| DATE | Dec. 9th until Dec. 11th | |||
| VENUE | TFT Hall (JAPAN) | |||
| ORGANIZER | Steering Committee for Car Testing Japan 2008 Winter |
|||
| DISPLAY | *C-MOS X-ray Line Sensor | |||
| *Computed Radiography Imaging System - ACR2000i |
||||
| *X-ray Flat Panel Detector | ||||
| *MultiChannel Digital Ultrasonic - Air-Coupled Test Instruments |
||||
| *Low-Frequency Ultrasonic Inspection System | ||||
|
|
||||
| ● | SEMICON Japan 2008 | |||
| DATE | Dec. 3rd until Dec. 5th | |||
| VENUE | Makuhari Messe (JAPAN) | |||
| ORGANIZER | SEMI | |||
| DISPLAY | *NEW* Direct Conversion | |||
| X-ray Inspection System - MC3160-D | ||||
| *NEW* Nano3D Measuring System | ||||
|
|
||||
| October | ● | Special Equipment Exhibition | ||
| and Conference for Anti-Terrorism | ||||
| DATE | Oct. 8th until Oct. 10th | |||
| VENUE | Tokyo Big Sight (JAPAN) | |||
| ORGANIZER | Tokyo Big Sight Inc. | |||
| DISPLAY | *Dual-Energy Z Backscatter - GEMINI | |||
| *Mail Disinfector - MailDefender | ||||
| *Portable Walk-Through Metal Detector - M-Scope |
||||
| *Radiation Detection Gate Monitor - TruckMonitor |
||||
| *Drive-By X-ray Screening System - Z Backscatter Van |
||||
| *Multiview Vehicle Screening System - Z Portal |
||||
|
|
||||
| September | ● | Manufacture & Maintenance Solutions Show 2008 | ||
| DATE | Sept. 10th until Sept. 12th | |||
| VENUE | Tokyo Big Sight (JAPAN) | |||
| ORGANIZER | Japan Management Association | |||
|
|
||||
| ● | JAIMA SHOW 2008 | |||
| DATE | Sept. 3rd until Sept. 5th | |||
| VENUE | Makuhari Messe (JAPAN) | |||
| ORGANIZER | JAIMA | |||
| DISPLAY | *Handheld XRF - Innov-X Alpha Series | |||
| *Handheld XRF - a8000LZX for Light Elements | ||||
| *Portable XRF - X-50 | ||||
| *NEW* Tabletop XRF - PTX-40 | ||||
|
|
||||
| June | ● | JISSO PROTEC 2008 | ||
| DATE | Jun. 11th until Jun. 13th | |||
| VENUE | Tokyo Big Sight (JAPAN) | |||
| ORGANIZER | JPCA | |||
| DISPLAY | *Auto X-ray Inspection - NEO 690Z-AXI | |||
| *Digital X-ray Inspection - MH3160-D | ||||
| *Direct Conversion X-ray Camera - *LONG LIFE* SID-A50 |
||||
| *Handheld XRF - alpha 6500 (RoHS/WEEE) | ||||
|
|
||||
| April | ● | Japan International Welding Show 2008 | ||
| DATE | Apr. 9th until Apr. 12th | |||
| VENUE | INTEX OSAKA (JAPAN) | |||
| ORGANIZER | Sanpo Publications Incorporated | |||
| DISPLAY | *Handheld XRF - Innov-X Alpha Series | |||
| *Portable X-ray Generator - Inspector XRS-3 | ||||
| *Digital Survey & Dosi meter - PSD-6021A | ||||
|
|
||||
| ● | Nepcon South China 2008 | |||
| DATE | Apr. 8th until Apr. 11th | |||
| VENUE | Everbright Convention and Exhibition Center | |||
| ORGANIZER | Reed Exhibition | |||
| DISPLAY | *Auto X-ray Inspection - NEO 690Z-AXI | |||
|
|
||||
| January | ● | 37th INTERNEPCON JAPAN | ||
| DATE | Jan. 16th until Jan. 18th | |||
| VENUE | Tokyo Big Sight (JAPAN) | |||
| ORGANIZER | Reed Exhibitions Japan Ltd. | |||
| DISPLAY | *NEW* Auto X-ray Inspection - NEO 690Z-AXI | |||
|
|
||||
| [2007] | ||||
| December | ● | SEMICON Japan 2007 (JAPAN) | ||
| DATE | Dec. 5th until Dec. 7th | |||
| VENUE | Makuhari Messe (JAPAN) | |||
| ORGANIZER | SEMI | |||
| DISPLAY | *Handheld XRF - alpha 6500 (RoHS/WEEE) | |||
| *Portable XRF - X-50 | ||||
|
|
||||
| November | ● | NDE Tokyo 2007 (JAPAN) | ||
| DATE | Nov.6th until Nov. 9th | |||
| VENUE | Tokyo Big Sight | |||
| ORGANIZER | The Japanese Association for Non-destructive | |||
| Testing Industry | ||||
| Japan Management Association | ||||
| DISPLAY | *Handheld XRF - alpha 8000 | |||
| (Vacuum Model) | ||||
| *Microfocus X-ray Inspection System | ||||
| MH3090-MA | ||||
|
|
||||
| August | ● | JAIMA Show 2007 | ||
| DATE | Aug. 29th until Aug. 31st | |||
| VENUE | Makuhari Messe (JAPAN) | |||
| ORGANIZER | Japan Analytical Instruments Manufacturers' | |||
| Association (JAIMA) | ||||
| DISPLAY | *Handheld XRF - alpha 6500 (RoHS/WEEE) | |||
| *Handheld XRF - alpha 2000 (Alloy Analysis) | ||||
| *Handheld XRF - alpha 4000 (Environment) | ||||
| *Vacuum Handheld XRF - LZX | ||||
| *Portable XRF - X-50 | ||||
|
|
||||
| ● | Nepcon South China 2007 (Shenzhen) | |||
| DATE | Aug. 28th until Aug. 31st | |||
| VENUE | Shenzhen Convention & Exhibition Center (CHINA) | |||
| ORGANIZER | Reed Exhibition | |||
| DISPLAY | *Microfocus X-ray Inspection System MH3090-MA | |||
|
|
||||
| May | ● | JPCA Show 2007 | ||
| DATE | May 30th until June 1st | |||
| VENUE | Tokyo Big Sight (JAPAN) | |||
| SPONSOR | JPCA | |||
| DISPLAY | *NEW Microfocus X-ray Inspection System | |||
| *Handheld XRF - alpha 6500 | ||||
| *Portable Benchtop XRF - X-50 | ||||
|
|
||||
| April | ||||
| ● | Nepcon China (Shanghai) 2007 | |||
| DATE | April 24th - 27th | |||
| VENUE | Everbright Convention | |||
| and Exhibition Center (CHINA) | ||||
| SPONSOR | Reed Exhibitions | |||
| DISPLAY | *Microfocus X-ray Inspection System MH3090-MA | |||
| *Handheld XRF - alpha 6500 | ||||
|
|
||||
| ● | Nepcon Korea 2007 | |||
| DATE | April 4th - 6th | |||
| VENUE | COEX Korea Exhibition Center (KOREA) | |||
| SPONSOR | K.Fairs Limited | |||
| DISPLAY | *CE Marked Microfocus X-ray Inspection System | |||
|
|
||||
| February | ||||
| ● | IPC Printec Circuits Expo, APEX 2007 | |||
| DATE | February 20th - 22nd | |||
| VENUE | Los Angels Convention Center, LA. (U.S.A.) | |||
| SPONSOR | IPC | |||
| DISPLAY | *Microfocus X-ray Inspection System MH3090-MA | |||
|
|
||||
| January | ||||
| ● | 36th Internepcon Japan | |||
| DATE | January 17th - 19th | |||
| VENUE | Tokyo Big Sight, (JAPAN) | |||
| SPONSOR | Reed Exhibitions Japan Ltd. | |||
| Kogyochosakai Publishing Co., Ltd. | ||||
| DISPLAY | *Microfocus X-ray Inspection System MH3090-MA | |||
| *Handheld XRF - alpha 6500 | ||||
| *Pin-point Benchtop XRF - Hawk-i | ||||
|
|
||||
| [2006] | ||||
| December | ||||
| ● | SEMICON Japan 2006 | |||
| DATE | December 6th - 8th | |||
| VENUE | Makuhari Messe (JAPAN) | |||
| SPONSOR | SEMI | |||
| DISPLAY | *Handheld XRF - Innov-X alpha 6500 | |||
| *Portable Benchtop XRF - X-50 | ||||
| *Pinpoint Benchtop XRF - Hawk-i | ||||
|
|
||||
| November | ||||
| ● | Plastic Industrial Fair 2006 Nagoya | |||
| DATE | November 12th - 15th | |||
| VENUE | Port Messe Nagoya (Hall 3) (JAPAN) | |||
| SPONSOR | Chubu Plastic Union | |||
| DISPLAY | *Handheld XRF - Innov-X alpha 6500 | |||
| *X-ray Line Sensor Detector | ||||
|
|
||||
| October | ||||
| ● | Jisso Process Technology Exhibition 2006 | |||
| DATE | October 4th - 6th | |||
| VENUE | Makuhari Messe (JAPAN | |||
| SPONSOR | Japan Robot Association JARA | |||
| DISPLAY | *Microfocus X-ray Inspection System MH3090-MA | |||
| *Handheld XRF - alpha 6500 | ||||